Properties
View all properties
Total Properties
6
Total Units
120
Occupied Units
106
Vacant Units
14
Open Repairs
7
Overdue Payments
4
Property List
See property status and next steps.
| Property Name | Address | Units | Occupancy | Status | Indicators | Actions |
|---|---|---|---|---|---|---|
Oakmont Apartments Last report: 2 days ago | 1450 Westover Ave, Raleigh, NC | 24 units | 22 / 24 occupied92% | Healthy Healthy No open repair orders Inspections are on time | 0 open repairs | |
Harbor Line Lofts Next inspection: in 3 days | 88 Dock Street, Charleston, SC | 16 units | 13 / 16 occupied81% | Needs Attention (3) Needs Attention 2 units have open repair orders 1 inspection overdue 1 payment is overdue | 2 open repairs1 overdue payment | |
Cedar Grove Homes 2 open issues | 214 Cedar Grove Lane, Nashville, TN | 12 units | 9 / 12 occupied75% | Issue (2) Issue 3 units have critical issues 1 repair open over 7 days 2 overdue balances need follow-up | 3 open repairs2 overdue payments | |
North Elm Building Last report: today, 9:14 AM | 602 North Elm Street, Greensboro, NC | 18 units | 17 / 18 occupied94% | Healthy Healthy No active issues Latest inspection submitted today | 0 open repairs | |
Maple Court Residences 1 vacancy needs follow-up | 37 Maple Court, Charlotte, NC | 30 units | 26 / 30 occupied87% | Needs Attention (2) Needs Attention 1 vacant unit needs follow-up 1 pending move-out inspection 1 resident balance is overdue | 1 open repair1 overdue payment | |
Pine Terrace Flats Next inspection: next week | 911 Pine Terrace, Durham, NC | 20 units | 19 / 20 occupied95% | Healthy Healthy 1 scheduled repair order Next inspection scheduled for next week | 1 open repair |
Oakmont Apartments
1450 Westover Ave, Raleigh, NC
Last report: 2 days ago
Healthy
No open repair orders
Inspections are on time
Units
24 units
22 / 24 occupied
Harbor Line Lofts
88 Dock Street, Charleston, SC
Next inspection: in 3 days
Needs Attention
2 units have open repair orders
1 inspection overdue
1 payment is overdue
Units
16 units
13 / 16 occupied
Cedar Grove Homes
214 Cedar Grove Lane, Nashville, TN
2 open issues
Issue
3 units have critical issues
1 repair open over 7 days
2 overdue balances need follow-up
Units
12 units
9 / 12 occupied
North Elm Building
602 North Elm Street, Greensboro, NC
Last report: today, 9:14 AM
Healthy
No active issues
Latest inspection submitted today
Units
18 units
17 / 18 occupied
Maple Court Residences
37 Maple Court, Charlotte, NC
1 vacancy needs follow-up
Needs Attention
1 vacant unit needs follow-up
1 pending move-out inspection
1 resident balance is overdue
Units
30 units
26 / 30 occupied
Pine Terrace Flats
911 Pine Terrace, Durham, NC
Next inspection: next week
Healthy
1 scheduled repair order
Next inspection scheduled for next week
Units
20 units
19 / 20 occupied